Your child’s grade placement is determined by their age as of September 1 of the entry year. Use the chart below to find the appropriate grade based on your child’s date of birth. If your child’s birthday falls close to a cutoff, we’re happy to discuss placement with you during the interview.
| Grade level 2027-28 | Date of Birth |
|---|---|
| Sept 2, 2025 - Sept 1, 2026 | Nursery 1 |
| Sept 2, 2024 - Sept 1, 2025 | Nursery 2 |
| Sept 2, 2023 - Sept 1, 2024 | Preschool 3s |
| Sept 2, 2022 - Sept 1, 2023 | Pre-K 3 |
| Sept 2, 2021 - Sept 1, 2022 | Pre-K 4 (Junior Kindergarten) |
| Sept 2, 2020 - Sept 1, 2021 | Grade 1 |
| Sept 2, 2019 - Sept 1, 2020 | Grade 2 |
| Sept 2, 2018 - Sept 1, 2019 | Grade 3 |
| Sept 2, 2017 - Sept 1, 2018 | Grade 4 |
| Sept 2, 2016 - Sept 1, 2017 | Grade 5 |
| Sept 2, 2015 - Sept 1, 2016 | Grade 6 |
| Sept 2, 2014 - Sept 1, 2015 | Grade 7 |
| Sept 2, 2013 - Sept 1, 2014 | Grade 8 |
Priority Admissions
2027–2028
Nov 1, 2026
Preliminary Ravenna Application Form Due
Nov 20, 2026
Application Checklist Completion Deadline
Dec 2, 2026
Notification Date
Dec 14, 2026
Enrollment Confirmation
Regular Admissions
2027-2028
Dec 4, 2026
Preliminary Ravenna Application Form Due
Jan 8, 2027
Application Checklist Completion Deadline
Feb 1, 2027
Notification Date (Kindergarten)
Feb 8, 2027
Notification Date (Grade 1 to 8)
Feb 22, 2027
Notification Date (Nursery 1 to Junior Kindergarten)
Mar 1, 2027
Enrollment Confirmation
